Description
Download spreadsheet version (.csv file)
Percent of inmates who reported an impairment | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any impairment | Physical | Mental | ||||||||||||||||
Total | Learning | Speech | Hearing | Vision | Mobility* | |||||||||||||
State inmates | ||||||||||||||||||
All inmates | 36.2% | 34.3% | 23.3% | 3.8% | 7.0% | 10.3% | 2.5% | 5.9% | ||||||||||
Gender | ||||||||||||||||||
Male | 36.2% | 34.5% | 23.6% | 3.9% | 6.9% | 10.2% | 2.5% | 5.6% | ||||||||||
Female | 36.8 | 32.0 | 18.7 | 2.6 | 7.6 | 12.0 | 2.1 | 11.0 | ||||||||||
Age | ||||||||||||||||||
24 or younger | 34.7% | 33.4% | 28.0% | 3.4% | 3.1% | 6.0% | 0.8% | 5.1% | ||||||||||
25-34 | 34.4 | 32.5 | 24.6 | 3.6 | 5.1 | 7.2 | 1.4 | 5.9 | ||||||||||
35-44 | 36.0 | 33.6 | 23.4 | 3.9 | 7.2 | 10.3 | 2.5 | 6.5 | ||||||||||
45 or older | 41.2 | 39.5 | 16.4 | 4.2 | 13.4 | 19.4 | 6.1 | 5.9 | ||||||||||
Federal inmates | ||||||||||||||||||
All inmates | 24.4% | 23.4% | 12.7% | 1.5% | 5.0% | 8.6% | 2.3% | 3.0% | ||||||||||
Gender | ||||||||||||||||||
Male | 24.3% | 23.3% | 12.9% | 1.5% | 4.9% | 8.4% | 2.2% | 2.8% | ||||||||||
Female | 26.1 | 24.0 | 10.0 | 2.0 | 6.6 | 10.8 | 3.2 | 5.3 | ||||||||||
Age | ||||||||||||||||||
24 or younger | 22.6% | 22.3% | 16.8% | 2.9% | 2.5% | 5.0% | 0.5% | 2.9% | ||||||||||
25-34 | 20.5 | 19.2 | 13.2 | 0.6 | 3.2 | 5.5 | 1.0 | 2.7 | ||||||||||
35-44 | 22.5 | 22.0 | 12.9 | 1.4 | 4.6 | 8.1 | 1.6 | 2.6 | ||||||||||
45 or older | 33.8 | 32.1 | 10.1 | 2.8 | 9.4 | 15.4 | 6.0 | 3.9 |
*Includes use of a cane, wheelchair, walker, hearing aid, or other aids in daily activity.
Source: Survey of Inmates in State and Federal Correctional Facilities, 2004.
See also Methodology.
Date Created: June 11, 2021