Download spreadsheet version (.csv file)
| Percent of prison inmates | |||||||
|---|---|---|---|---|---|---|---|
| Total | Male | Female | |||||
| State inmates | |||||||
| Number of current medical problems | |||||||
| 0 | 56.2% | 57.1% | 43.3% | ||||
| 1 | 26.0 | 25.8 | 28.6 | ||||
| 2 | 10.3 | 10.0 | 14.3 | ||||
| 3 or more | 7.5 | 7.1 | 13.9 | ||||
| Federal inmates | |||||||
| Number of current medical problems | |||||||
| 0 | 61.5% | 62.5% | 47.8% | ||||
| 1 | 23.5 | 23.3 | 26.4 | ||||
| 2 | 8.4 | 8.0 | 13.0 | ||||
| 3 or more | 6.7 | 6.2 | 12.8 | ||||
Source: Survey of Inmates in State and Federal Correctional Facilities, 2004.
See also Methodology.