Description
Download spreadsheet version (.csv file)
Percent of prison inmates by age | |||||||
---|---|---|---|---|---|---|---|
Total | 34 or younger | 35 or older | |||||
State inmates | |||||||
Number of impairments | |||||||
0 | 63.8% | 65.5% | 62.0% | ||||
1 | 20.5 | 19.9 | 21.2 | ||||
2 | 9.9 | 9.9 | 9.9 | ||||
3 or more | 5.8 | 4.7 | 6.9 | ||||
Federal inmates | |||||||
Number of impairments | |||||||
0 | 75.6% | 79.1% | 72.3% | ||||
1 | 16.3 | 14.1 | 18.2 | ||||
2 | 5.9 | 5.2 | 6.6 | ||||
3 or more | 2.3 | 1.6 | 2.8 |
Source: Survey of Inmates in State and Federal Correctional Facilities, 2004.
See also Methodology.
Date Created: June 11, 2021