Description
Download spreadsheet version (.csv file)
Standard error for estimated percentages | |||||||
---|---|---|---|---|---|---|---|
Current medical problem | Total | Male | Female | ||||
State inmates | |||||||
Arthritis | 0.53% | 0.51% | 1.02% | ||||
Asthma | 0.42 | 0.40 | 0.93 | ||||
Cancer | 0.14 | 0.13 | 0.36 | ||||
Diabetes | 0.29 | 0.28 | 0.54 | ||||
Heart problems | 0.35 | 0.34 | 0.68 | ||||
Hypertension | 0.51 | 0.50 | 0.89 | ||||
Kidney problems | 0.26 | 0.24 | 0.60 | ||||
Liver problems | 0.15 | 0.15 | 0.27 | ||||
Paralysis | 0.17 | 0.17 | 0.28 | ||||
Stroke | 0.23 | 0.22 | 0.45 | ||||
Hepatitis | 0.33 | 0.31 | 0.70 | ||||
HIV | 0.21 | 0.20 | 0.35 | ||||
Sexually transmitted disease | 0.13 | 0.12 | 0.33 | ||||
Tuberculosis* | 0.43 | 0.43 | 0.57 | ||||
Federal inmates | |||||||
Arthritis | 0.94% | 0.90% | 2.00% | ||||
Asthma | 0.74 | 0.70 | 1.62 | ||||
Cancer | 0.22 | 0.22 | 0.47 | ||||
Diabetes | 0.63 | 0.61 | 1.19 | ||||
Heart problems | 0.68 | 0.65 | 1.41 | ||||
Hypertension | 0.97 | 0.93 | 1.90 | ||||
Kidney problems | 0.49 | 0.46 | 1.19 | ||||
Liver problems | 0.30 | 0.29 | 0.49 | ||||
Paralysis | 0.36 | 0.35 | 0.57 | ||||
Stroke | 0.37 | 0.35 | 0.79 | ||||
Hepatitis | 0.57 | 0.56 | 0.98 | ||||
HIV | 0.31 | 0.31 | 0.60 | ||||
Sexually transmitted disease | 0.18 | 0.18 | 0.30 | ||||
Tuberculosis* | 0.73 | 0.73 | 1.14 |
*Includes all inmates who ever reported having TB.
Source: Survey of Inmates in State and Federal Correctional Facilities, 2004.
See also Methodology.
Date Created: June 11, 2021