Description
Download spreadsheet version (.csv file)
Impairment | Standard error for estimated percentages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State inmates | Federal inmates | |||||||||||||
Total | Male | Female | Total | Male | Female | |||||||||
Physical | 0.70% | 0.68% | 1.11% | 1.20% | 1.18% | 2.01% | ||||||||
Learning | 0.62 | 0.61 | 0.93 | 0.95 | 0.94 | 1.41 | ||||||||
Speech | 0.28 | 0.28 | 0.38 | 0.35 | 0.34 | 0.66 | ||||||||
Hearing | 0.37 | 0.36 | 0.63 | 0.62 | 0.61 | 1.17 | ||||||||
Vision | 0.45 | 0.44 | 0.77 | 0.80 | 0.78 | 1.46 | ||||||||
Mobility | 0.23 | 0.22 | 0.34 | 0.43 | 0.41 | 0.83 | ||||||||
Mental | 0.35% | 0.33% | 0.74% | 0.49% | 0.46% | 1.05% |
Source: Survey of Inmates in State and Federal Correctional Facilities, 2004.
See also Methodology.
Date Created: June 11, 2021