Description
Download spreadsheet version (.csv file)
Standard error for estimated percentages | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current medical problem | Any impairment | Since admission | |||||||||||||
Had surgery | Dental problem | Injured accident | Injured fight | ||||||||||||
State inmates | |||||||||||||||
All inmates | 0.73% | 0.70% | 0.48% | 0.73% | 0.61% | 0.54% | |||||||||
Gender | |||||||||||||||
Male | 0.71% | 0.69% | 0.47% | 0.72% | 0.60% | 0.53% | |||||||||
Female | 1.17 | 1.14 | 0.78 | 1.16 | 0.93 | 0.66 | |||||||||
Age | |||||||||||||||
24 or younger | 1.51% | 1.67% | 0.82% | 1.69% | 1.44% | 1.31% | |||||||||
25-34 | 1.21 | 1.21 | 0.74 | 1.28 | 1.09 | 0.95 | |||||||||
35-44 | 1.33 | 1.28 | 0.91 | 1.32 | 1.10 | 0.98 | |||||||||
45 or older | 1.55 | 1.65 | 1.38 | 1.64 | 1.36 | 1.14 | |||||||||
Federal inmates | |||||||||||||||
All inmates | 1.38% | 1.22% | 0.92% | 1.42% | 1.20% | 0.78% | |||||||||
Gender | |||||||||||||||
Male | 1.36% | 1.20% | 0.90% | 1.40% | 1.18% | 0.79% | |||||||||
Female | 2.35 | 2.06 | 1.72 | 2.35 | 2.03 | 0.87 | |||||||||
Age | |||||||||||||||
24 or younger | 3.87% | 3.95% | 1.76% | 4.51% | 4.06% | 2.52% | |||||||||
25-34 | 2.07 | 1.85 | 1.65 | 2.30 | 1.99 | 1.31 | |||||||||
35-44 | 2.60 | 2.22 | 1.61 | 2.65 | 2.2 | 1.50 | |||||||||
45 or older | 2.84 | 2.76 | 2.45 | 2.84 | 2.33 | 1.51 |
Source: Survey of Inmates in State and Federal Correctional Facilities, 2004.
See also Methodology.
Date Created: June 11, 2021