ADVANCE FOR RELEASE AT 4:30 P.M. EDT BJS
TUESDAY, SEPTEMBER 17, 1996 202/633-3047
VICTIMS REPORT 9 PERCENT FEWER VIOLENT CRIMES LAST YEAR
WASHINGTON, D.C. -- Violent crimes fell more than 9 percent
last year, the Department of Justice announced today. According
to preliminary estimates by the Department's Bureau of Justice
Statistics (BJS), there were an estimated 9.9 million violent
crimes during 1995, compared to about 10.9 million during 1994.
BJS Director Jan Chaiken noted, "The drop in crime last year
is consistent with what we know from the Federal Bureau of
Investigation's Uniform Crime Reports."
Dr. Chaiken said the decline in the violent victimization
rate began in 1994 and interrupted a rising trend that had
existed since the mid 1980s, while crimes of theft continued a
20-year pattern of decreasing rates.
BJS estimates there were 39.6 million personal and household
crimes of theft and violence during 1995, compared to 42.4
million the year before, which is a 6.6 percent decline.
Last year rape decreased almost 18 percent, robbery fell 14
percent, aggravated assault declined 19 percent and purse
snatching and pocket picking were down 18 percent.
There were 5.5 percent fewer property crimes a year ago than
in 1994--29.3 million compared to 31 million the year before.
The rate of property crimes--burglary, theft and motor vehicle
theft--was 288 per 1,000 households; down from 308 per 1,000 in
1994.
Murders are not included in BJS's National Crime
Victimization Survey because of an inability to interview
victims. According to the FBI's preliminary 1995 data, murder
estimates fell 8 percent from the level of the previous year.
The FBI publishes the number of crimes reported to law
enforcement agencies annually.
During 1995, the BJS survey of crime victims asked
approximately 100,000 people 12 years old and older in 49,000
households about crimes they might have experienced during the
previous six months. Therefore, the BJS survey is able to
include both crimes reported to police and those that go
unreported.
About 14.4 million of the violent and property crimes were
reported to the police during 1995, down from the 15.2 million
reported the previous year. About 63 percent of all crimes were
never brought to official attention.
Final 1995 victimization estimates will be available later
this year. Beginning at 4:30 p.m. EDT, Tuesday, September 17,
the survey's graphs and tables will be available on BJS's
Internet home page by clicking on "What's new at BJS" and then
clicking at the Social Statistics Briefing Room. The BJS webpage
address is:
http://www.ojp.usdoj.gov/bjs/
Additional BJS materials may be obtained from the BJS fax-
on-demand (301/251-5550) or calling the BJS Clearinghouse 1-
800/732-3277.
Table 1. National Crime Victimization Survey:
Victimization levels and rates, preliminary 1995
Number of victimizations Victimization rates
Preliminary Percent Preliminary Percent
1994 1995 change 1994 1995 change
All crimes surveyed 42359370 39582880 -6.6%* ... ...
Personal crimes 11348630 10268280 -9.5%* 53.1 47.6 -10.3%*
Crimes of violence 10859700 9866200 -9.1%* 50.8 45.7 -10.0%*
Completed violence 3205230 2896800 -9.6* 15.0 13.4 -10.4*
Attempted/threatened violence 7654470 6969540 -8.9* 35.8 32.3 -9.8*
Rape/Sexual assault 432700 354670 -18.0 2.0 1.6 -18.8**
Rape/Attempted rape 316140 260310 -17.7 1.5 1.2 -18.4
Sexual assaulta 116570 94580 -18.9 0.5 0.4 -19.6
Robbery 1298590 1123720 -13.5** 6.1 5.2 -14.2*
Completed/property taken 795030 697650 -12.2 3.7 3.2 -13
Attempted to take property 503560 425140 -15.6 2.4 2.0 -16.3**
Assault 9128400 8390010 -8.1* 42.7 38.9 -8.9*
Aggravated 2477940 2010370 -18.9* 11.6 9.3 -19.6*
With injury 678540 516460 -23.9* 3.2 2.4 -24.6*
Threatened with weapon 1799400 1494470 -16.9* 8.4 6.9 -17.7*
Simple 6650470 6382580 -4.0 31.1 29.6 -4.9
With minor injury 1466070 1446790 -1.3 6.9 6.7 -2.2
Without injury 5184400 4936940 -4.8 24.3 22.9 -5.6
Purse snatching/pocket picking 488930 402590 -17.7%** 2.3 1.9 -18.4%*
Total population age 12
or over 213747400 215697770 ... ...
Property crimes 31010740 29318100 -5.5%* 307.6 288.1 -6.3%*
Household burglary 5482300 4848350 -11.6* 54.4 47.7 -12.4*
Completed 4572560 4172940 -8.7* 45.4 41.0 -9.6*
Attempted forcible entry 909750 687940 -24.4* 9.0 6.8 -25.1*
Motor vehicle theft 1763540 1603980 -9.0** 17.5 15.8 -9.9*
Completed 1172200 1086170 -7.3 11.6 10.7 -8.2
Attempted 591340 517800 -12.4 5.9 5.1 -13.2*
Theftb 23764900 22883060 -3.7* 235.7 224.9 -4.6*
Completed 22743000 22035450 -3.1** 225.6 216.6 -4.0*
Attempted 1021900 856800 -16.2* 10.1 8.4 -16.9*
Total number of households 100808030 101747040 ... ...
Note: Detail may not add to total shown because of rounding. b/Theft includes crimes previously classified as "Personal larceny
Percent change is based on unrounded numbers. Victimization rates without contact" and "Household larceny."
are calculated on the basis of the number of victimizations per *The preliminary difference is statistically significant
1,000 persons age 12 or over (personal crimes) or per 1,000 at the 95% confidence level.
households (property crimes). Final estimates for 1994 are based **The preliminary difference is statistically significant
on crimes occurring in 1994 preliminary estimates for 1995 are households (property crimes). Fin
based on interviews conducted in 1995. at the 95% confidence level.
a/Includes threats.
Table 2. National Crime Victimization Survey:
Number and proportion of crimes reported to police, preliminary 1995
Number of crimes reported to police Proportion reported to police
Preliminary Percent Preliminary Percent
1994 1995 change 1994 1995 change
All crimes surveyed 15186500 14445930 -4.9%** 35.9% 36.5% 1.7%
Personal crimes 4672630 4410890 -5.6% 41.2% 43.0% 4.3%
Crimes of violence 4513070 4257270 -5.7% 41.6% 43.2% 3.7%
Completed violence 1751890 1665760 -4.9 54.7 57.5 5.1
Attempted/threatened
violence 2761170 2591720 -6.1 36.1 37.2 3
Rape/Sexual assault 137100 113190 -17.4 31.7 31.9 0.7
Rape/Attempted rape 89620 67510 -24.7 28.3 25.9 -8.4
Sexual assaulta 47480 46950 -1.1 40.7 49.6 22
Robbery 718900 642780 -10.6 55.4 57.2 3.3
Completed/property taken 511960 458160 -10.5 64.4 65.7 2
Attempted to take
property 206940 184590 -10.8 41.1 43.4 5.6
Assault 3657070 3502540 -4.2 40.1 41.7 4.1
Aggravated 1277810 1082900 -15.3* 51.6 53.9 4.4
With injury 411200 338110 -17.8 60.6 65.5 8
Threatened with weapon 866600 744310 -14.1** 48.2 49.8 3.3
Simple 2379270 2428010 2.0 35.8 38 6.3
With minor injury 727420 776820 6.8 49.6 53.7 8.3
Without injury 1651850 1651960 0.0 31.9 33.5 4.9
Purse snatching/
pocket picking 159570 153760 -3.6% 32.6% 38.2% 17.2
Property crimes 10513870 10035060 -4.6%* 33.9% 34.2% 0.01
Household burglary 2770140 2595470 -6.3% 50.5 53.5 6.0*
Completed 2425140 2285090 -5.8 53.0 54.8 3.3
Attempted forcible entry 345000 311570 -9.7 37.9 45.3 19.5*
Motor vehicle theft 1378920 1209460 -12.3* 78.2 75.4 -3.6
Completed 1083170 980600 -9.5 92.4 90.3 -2.3
Attempted 295750 230050 -22.2* 50.0 44.4 -11.1
Theftb 6364800 6244700 -1.9 26.8 27.3 1.8
Completed 6060620 6001480 -1.0 26.6 27.2 2.4
Attempted 304180 244860 -19.5** 29.8 28.6 -4.1
Note: Detail may not add to total shown because of rounding. *The preliminary difference is statistically significant
Percent change is based on unrounded numbers. Also see the note at the 95% confidence level.
on table 1. **The preliminary difference is statistically significant
a/Includes threats. at the 95% confidence level.
b/Theft includes crimes previously classified as "Personal larceny
without contact" and "Household larceny."
Table 3. Victimization levels, 1992-95
Rape/
sexual Aggravated Simple Personal Motor
Year assault Robbery assault assault theft Burglary Theft vehicle theft
1992 607310 1271830 2316690 6052840 369130 5802760 24579360 1834570
1993 485290 1291020 2562860 6508930 516980 5984000 24237780 1960540
1994 432700 1298590 2477940 6650470 488930 5482300 23764900 1763540
1995* 354670 1123720 2010370 6382580 402590 4848350 22883060 1603980
Table 4. Victimization rates, 1992-95
Number of victimizations per 1,000 Number of victimizations
persons age 12 or older per 1,000 households
Rape/
sexual Aggravated Simple Personal Motor
Year assault Robbery assault assault theft Burglary Theft vehicle theft
1992 2.9 6.1 11.1 28.9 1.8 58.6 248.2 18.5
1993 2.3 6.1 12.1 30.8 2.4 59.9 242.6 19.6
1994 2 6.1 11.6 31.1 2.3 54.4 235.7 17.5
1995* 1.6 5.2 9.3 29.6 1.9 47.7 224.9 15.8
*Figures for 1995 are preliminary.
Date Published: September 17, 1996