Description
Download spreadsheet version (.csv file)
Percent of inmates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current medical problem |
Any impairment | Since admission | |||||||||
Injured | Surgery | Dental problem | |||||||||
State inmates | |||||||||||
Homeless in year before arrest | |||||||||||
Yes | 51.2% | 48.9% | 35.1% | 12.2% | 53.6% | ||||||
No | 43.0 | 34.8 | 32.3 | 12.3 | 49.9 | ||||||
Employed in month before offense | |||||||||||
Yes | 43.8% | 34.9% | 32.7% | 12.6% | 51.0% | ||||||
No | 43.8 | 39.2 | 31.9 | 11.5 | 48.1 | ||||||
Source of income | |||||||||||
Wages/salary | 43.6% | 34.6% | 33.0% | 12.4% | 50.9% | ||||||
Government transfers | 61.0 | 55.7 | 31.4 | 15.8 | 52.5 | ||||||
Other | 41.9 | 36.3 | 37.2 | 12.7 | 51.9 | ||||||
Alcohol dependence or abuse | |||||||||||
Yes | 44.6% | 39.2% | 34.7% | 11.8% | 51.9% | ||||||
No | 43.1 | 33.6 | 30.8 | 12.7 | 49.0 | ||||||
Ever used drugs | |||||||||||
Yes | 43.2% | 37.1% | 33.6% | 11.7% | 50.8% | ||||||
No | 47.2 | 31.9 | 27.9 | 15.5 | 47.7 | ||||||
Used drugs in month before arrest | |||||||||||
Yes | 42.9% | 37.2% | 34.3% | 11.8% | 51.2% | ||||||
No | 45.2 | 34.8 | 30.7 | 13.4 | 49.6 | ||||||
Used needle to inject drugs | |||||||||||
Yes | 60.4% | 43.0% | 34.3% | 15.1% | 57.5% | ||||||
No | 40.2 | 34.8 | 32.2 | 11.7 | 48.7 | ||||||
Drug dependence or abuse | |||||||||||
Yes | 44.3% | 39.3% | 34.4% | 11.6% | 51.6% | ||||||
No | 43.2 | 32.7 | 30.6 | 13.1 | 48.7 | ||||||
Federal inmates | |||||||||||
Homeless in year before arrest | |||||||||||
Yes | 55.9% | 33.5% | 36.1% | 18.7% | 53.7% | ||||||
No | 37.8 | 24.1 | 27.8 | 11.7 | 49.9 | ||||||
Employed in month before offense | |||||||||||
Yes | 37.9% | 23.5% | 28% | 12.4% | 50.0% | ||||||
No | 40.4 | 25.8 | 28.9 | 11.2 | 49.3 | ||||||
Source of income | |||||||||||
Wages/salary | 37.0% | 22.5% | 27.6% | 11.8% | 50.1% | ||||||
Government transfers | 59.1 | 43.9 | 29.6 | 16.4 | 54.1 | ||||||
Other | 39.2 | 23.9 | 32.5 | 12.6 | 52.7 | ||||||
Alcohol dependence or abuse | |||||||||||
Yes | 38.4% | 25.1% | 29.2% | 9.3% | 49.0% | ||||||
No | 38.6 | 24.1 | 27.7 | 13.5 | 50.4 | ||||||
Ever used drugs | |||||||||||
Yes | 39.1% | 24.6% | 29.1% | 11.8% | 51.9% | ||||||
No | 36.1 | 24.0 | 24.3 | 12.9 | 43.0 | ||||||
Used drugs in month before arrest | |||||||||||
Yes | 37.8% | 24.2% | 29.8% | 11.1% | 52.6% | ||||||
No | 39.3 | 24.7 | 26.6 | 13.2 | 47.5 | ||||||
Used needle to inject drugs | |||||||||||
Yes | 58.2% | 31.3% | 35.5% | 16.5% | 62.1% | ||||||
No | 36.0 | 23.6 | 27.2 | 11.5 | 48.5 | ||||||
Drug dependence or abuse | |||||||||||
Yes | 37.9% | 25.2% | 31.2% | 11.4% | 52.7% | ||||||
No | 38.8 | 23.9 | 25.4 | 12.5 | 47.4 |
Source: Survey of Inmates in State and Federal Correctional Facilities, 2004.
See also Methodology.
Date Created: June 11, 2021