Prisoners in 2016		
		
This zip archive contains tables in individual  .csv spreadsheets		
"from Prisoners in 2016, NCJ 251149  The full report including text"		
and graphics in pdf format is available from: https://www.bjs.gov/index.cfm?ty=pbdetail&iid=6187	
		
This report is one in a series.  More recent editions may be available.  To view a list of all in the series go to		
https://www.bjs.gov/index.cfm?ty=pbse&sid=40		
		
Filename	Table title	
p16t01.csv		"Table 1. Prisoners under jurisdiction of state or federal correctional authorities, by jurisdiction and sex, December 31, 2006-2016"
p16t02.csv		"Table 2. Prisoners under jurisdiction of state or federal correctional authorities, by jurisdiction and sex, December 31, 2015 and 2016"
p16t03.csv		"Table 3. Sentenced prisoners under jurisdiction of state or federal correctional authorities, by jurisdiction, sex, race, and Hispanic origin, December 31, 2006-2016"
p16t04.csv		"Table 4. Sentenced prisoners under the jurisdiction of state or federal correctional authorities, by sex, December 31, 2015 and 2016"
p16t05.csv		"Table 5. Percent of sentenced prisoners under jurisdiction of state correctional authorities, by race, Hispanic origin, and data collection, 2016"
p16t06.csv		"Table 6.  Imprisonment rate of sentenced prisoners under jurisdiction of state or federal correctional authorities, by jurisdiction and demographic characteristics, December 31, 2006-2016"
p16t07.csv		"Table 7.  Imprisonment rate of sentenced prisoners under jurisdiction of state or federal correctional authorities per 100,000 U.S. residents, by jurisdiction and sex, December 31, 2015 and 2016"
p16t08.csv		"Table 8. Admissions and releases of sentenced prisoners under jurisdiction of state or federal correctional authorities, 2015 and 2016"
p16t09.csv		"Table 9. Percent of sentenced prisoners under jurisdiction of state or federal correctional authorities, by sex, race, Hispanic origin, and age, December 31, 2016"
p16t10.csv		"Table 10.  Imprisonment rate of sentenced state and federal prisoners per 100,000 U.S. residents, by sex, race, Hispanic origin, and age, December 31, 2016"
p16t11.csv		"Table 11. Non-U.S. citizen prisoners and prisoners age 17 or younger under custody of state or federal correctional authorities, by sex, December 31, 2016"
p16t12.csv		"Table 12. Percent of sentenced prisoners under jurisdiction of state correctional authority, by most serious offense, sex, race, and Hispanic origin, December 31, 2015"
p16t13.csv		"Table 13. Number of sentenced prisoners under jurisdiction of state correctional authority, by most serious offense, sex, race, and Hispanic origin, December 31, 2015"
p16t14.csv		"Table 14. Percent of sentenced prisoners under jurisdiction of federal correctional authority, by most serious offense, sex, race, and Hispanic origin, September 30, 2016"
p16t15.csv		"Table 15. Number of sentenced prisoners under jurisdiction of federal correctional authority, by most serious offense, that race, sex and Hispanic origin, September 30, 2016"
p16t16.csv		"Table 16. Prison facility capacity, custody population, and percent capacity, December 31, 2016"
p16t17.csv		"Table 17. Prisoners under the jurisdiction of state or federal correctional authorities held in the custody of private prisons and local jails, December 31, 2015 and 2016"
p16t18.csv		"Table 18. Prisoners under military jurisdiction, by branch of service, December 31, 2015 and 2016"
p16t19.csv		"Table 19. Percent of prisoners under jurisdiction of military correctional authority, with sentences of any length, by most serious offense and branch of service, December 31, 2016 "
p16t20.csv		"Table 20. Prisoners under jurisdiction or in custody of correctional authorities in U.S. territories and commonwealths, by prison facility capacity, December 31, 2016"
p16t21.csv		"Table 21. Prisoners under jurisdiction of state or federal correctional authorities, by state and federal reported not self-identified race and Hispanic origin, December 31, 2016"
		
		Figure Title	
			"Figure 1. Imprisonment rate of sentenced prisoners under the jurisdiction of state or federal correctional authorities, per 100,000 U.S. residents, 1978-2016"
			"Figure 2. Imprisonment rate of sentenced prisoners under the jurisdiction of state or federal correctional authorities, per 100,000 U.S. residents age 18 or older, by race and Hispanic origin, December 31, 2006-2016"
