Indicators of School Crime and Safety:  2011  NCJ  236021			
			
This Zip archive contains Figures in individual .csv spreadsheets 			
from Indicators of School Crime and Safety:  2011 NCJ 236021.			
"The full report, including text and graphics in .pdf format are available from: "			
http://www.bjs.gov/index.cfm?ty=pbdetail&iid=XXXX			
			
This report is one in a series.  More recent editions may be available.  			
To view a list of all in the series go to http://www.bjs.gov/index.cfm?ty=pbse&sid=8			
			
			
Tables			
iscs11t1_1.csv			"Table 1.1. Number of school-associated violent deaths, homicides, and suicides of youth ages 5-18, by location and year: School years 1992-93 to 2009-10"
iscs11t1_2.csv			"Table 1.2. Number of school-associated violent deaths of students, staff, and nonstudents, by type: School years 1992-93 to 2009-10"
iscs11t2_1.csv			"Table 2.1. Number of nonfatal victimizations against students 12-18 and rate of victimizations per 1,000 students, by type of victimization, location, and year: 1992-2010"
iscs11t2_2.csv			"Table 2.2. Number of nonfatal victimizations against students ages 12-18 and rate of victimizations per 1,000 students at school, by type of victimization and selected student characteristics: 2010"
iscs11t2_3.csv			"Table 2.3. Number of nonfatal victimizations against students ages 12-18 and rate of victimizations per 1,000 students away from school, by type of victimization and selected student characteristics: 2010"
iscs11t3_1.csv			"Table 3.1. Percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization and selected student or school characteristics: Various years, 1995-2009"
iscs11t4_1.csv			"Table 4.1. Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property at least one time during the previous 12 months, by selected student or school characteristics: Various years, 1993-2009"
iscs11t4_2.csv			"Table 4.2. Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by number of times and seleted student characteristics: 2009"
iscs11t4_3.csv			"Table 4.3. Percentage of public school students in grades 9-12 who reported being threatened or injured with a weapon on school property at least one time during the previous 12, months by state: Various years, 2003-2009"
iscs11t5_1.csv			"Table 5.1. Percentage and number of public and private school teachers who reported that they were threatened with injury by a student from school during the previous 12 months, by locale and selected teacher or school characteristics: Various school years, 1993-94 through 2007-08"
iscs11t5_2.csv			"Table 5.2. Percentage and number of public and private school teachers who reported that they were phpysically attacked by a student from school during the previous 12 months, by locale and selected teacher or school characteristics: Various school years, 1993-94 through 2007-08"
iscs11t5_3.csv			"Table 5.3. Percentage and number of public school teachers who reported that they were threatened with injury by a student from school during the previous 12 months, by state: Various school years, 1993-94 through 2007-08"
iscs11t5_4.csv			"Table 5.4. Percentage and number of public school teachers who reported that they were physically attacked by a student from school during the previous 12 months, by state: Various school years, 1993-94 through 2007-08"
iscs11t6_1.csv			"Table 6.1. Percentage distribution of public schools recording and reporting incidents of crime at school, number of incidents, and the rate of crimes per 1,000 students, by type of crime: Various school years 1999-2000 through 2009-10"
iscs11t6_2.csv			"Table 6.2. Percentage of public schools recording incidents of crime at school, number of incidents, and the rate of crimes per 1,000 students, by type of crime and selected school characteristics: School year 2009-10"
iscs11t6_3.csv			"Table 6.3. Percentage of public schools reporting incidents of crime at school to the police, number of incidents, and the rate of crimes per 1,000 students, by type of crime and selected school characteristics: School year 2009-10"
iscs11t6_4.csv			"Table 6.4. Percentage of public schools recording and reporting to the police violent incidents of crime at school, by the number of incidents and selected school characteristics: School year 2009-10"
iscs11t6_5.csv			"Table 6.5. Percentage of public schools recording and reporting to the police serious violent incidents of crime at school, by the number of incidents and selected school characteristics: School year 2009-10"
iscs11t7_1.csv			"Table 7.1. Percentage of public schools reporting selected discipline problems that occurred at school, by frequency and school characteristics: School year 2009-10"
iscs11t7_2.csv			"Table 7.2. Percentage of public schools reporting selected discipline problems that occurred at school, by frequency: Various school years, 1999-2000 through 2009-10"
iscs11t7_3.csv			"Table 7.3. Percentage of public schools reporting selected types of cyber-bullying problems occurring at school or away from school daily or at least once a week, by selected school characteristics: School year 2009-10"
iscs11t8_1.csv			"Table 8.1. Percentage of students ages 12-18 who reported that gangs were present at school, by urbanicity and selected student or school characteristics: Various years, 2001-2009"
iscs11t9_1.csv			"Table 9.1. Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by selected student or school characteristics: Various years, 1993-2009"
iscs11t9_2.csv			"Table 9.2. Percentage of public school students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by state: Various years, 2003-2009"
iscs11t10_1.csv			"Table 10.1. Percentage of students ages 12-18 who reported being targets of hate-related words and seeing hate-related graffiti at school, by selected student or school characteristics: Various years, 1999-2009"
iscs11t10_2.csv			"Table 10.2. Percentage of students ages 12-18 who reported being targets of hate-related words at school during the school year, by selected student or school characteristics: 2009"
iscs11t11_1.csv			"Table 11.1. Percentage of students ages 12-18 who reported being bullied at school during the school year, by selected bullying problems and selected student or school characteristics: 2009"
iscs11t11_2.csv			"Table 11.2. Percentage of students ages 12-18 who reported being bullied at school during the school year, by location of bullying and selected student or school characteristics: 2009"
iscs11t11_3.csv			"Table 11.3. Percentage of students ages 12-18 who reported being cyber-bullied anywhere during the school year, by selected cyber-bullying problems and selected student or school characteristics: 2009"
iscs11t11_4.csv			"Table 11.4. Percentage distribution of students ages 12-18 who reported being bullied at school and cyber-bullied anywhere by the frequency of bullying at school during the school year, percentage of students who notified an adult, and selected student or school characteristics: 2009"
iscs11t11_5.csv			"Table 11.5. Percentage of students ages 12-18 who reported being bullied at school during the school year, by selected bullying problems and selected student or school characteristics: 2005, 2007, and 2009"
iscs11t12_1.csv			"Table 12.1.   Percentage of public and private school teachers who agreed or strongly agreed that student misbehavior and student tardiness and class cutting interfered with their teaching, by selected teacher or school characteristics: Various school years, 198788 through 200708"
iscs11t12_2.csv			"Table 12.2.   Percentage of public and private school teachers who agreed or strongly agreed that school rules are enforced by other teachers and by the principal, by selected teacher or school characteristics: Various school years, 198788 through 200708"
iscs11t12_3.csv			"Table 12.3.   Percentage of public school teachers who agreed or strongly agreed that student misbehavior and student tardiness and class cutting interfered with their teaching and that school rules are enforced by other teachers and by the principal, by state: School year 200708"
iscs11t13_1.csv			"Table 13.1.Percentage of students in grades 912 who reported having been in a physical fight at least one time during the previous 12 months, by location and selected student or school characteristics: Various years, 19932009"
iscs11t13_2.csv			"Table 13.2.  Percentage of students in grades 912 who reported having been in a physical  fight during the previous 12 months, by location, number of times, and selected student characteristics: 2009"
iscs11t13_3.csv			"Table 13.3.Percentage of public school students in grades 912 who reported having been in a physical fight at least one time during the previous 12 months, by location and state: Various years, 20032009  "
iscs11t14_1.csv			"Table 14.1. Percentage of students in grades 912 who reported carrying a weapon at least one day during the previous 30 days, by location and selected student or school characteristics: Various years, 19932009"
iscs11t14_2.csv			"Table 14.2.  Percentage of students in grades 912 who reported carrying a weapon during the previous 30 days, by location, number of days, and selected student characteristics: 2009"
iscs11t14_3.csv			"Table 14.3. Percentage of public school students in grades 912 who reported carrying a weapon at least one day during the previous 30 days, by location and state: Various years, 20032009"
iscs11t15_1.csv			"Table 15.1. Percentage of students in grades 912 who reported using alcohol at least one day during the previous 30 days, by location and selected student or school characteristics: Various years, 19932009"
iscs11t15_2.csv			"Table 15.2.  Percentage of students in grades 912 who reported using alcohol during the previous 30  days, by location, number of days, and selected student characteristics: 2009"
iscs11t15_3.csv			"Table 15.3. Percentage of public school students in grades 912 who reported using alcohol at least one day during the previous 30 days, by location and state: Various years, 20032009"
iscs11t16_1.csv			"Table 16.1. Percentage of students in grades 912 who reported using marijuana at least one time during the previous 30 days, by location and selected student or school characteristics: Various years, 19932009"
iscs11t16_2.csv			"Table 16.2.  Percentage of students in grades 912 who reported using marijuana during the previous 30 days, by location, number of times, and selected student characteristics: 2009"
iscs11t16_3.csv			"Table 16.3. Percentage of public school students in grades 9-12 who reported using marijuana at least one time during the previous 30 days, by location and state: Various years 2003-2009"
iscs11t17_1.csv			"Table 17.1. Percentage of students ages 12-18 who reported being afraid of attack or harm, by location and selected student or school characteristics: Various years, 1995-2009."
iscs11t18_1.csv			"Table 18.1. Percentage of students ages 12-18 who reported avoiding school activities or one or more places in school because of fear of attack or harm: Various years, 1995-2009"
iscs11t18_2.csv			"Table 18.2. Percentage of students ages 12-18 who reported avoiding one or more places in school because of fear of attack or harm, by selected student or school characteristics: Various years, 1995-2009"
iscs11t19_1.csv			"Table 19.1. Percentage of public schools that took a serious disciplinary action, by school level and type of offense: School year 2009-10"
iscs11t19_2.csv			"Table 19.2. Number and percentage of public schools that took a serious disciplinary action, number of serious actions taken, and percentage distribution of serious actions, by type of action and type of offense: School year 2009-10"
iscs11t19_3.csv			"Table 19.3. Percentage of public schools that took a serious disciplinary action and number of serious actions taken, by type of offense: Various school years, 1999-2000 through 2009-10"
iscs11t20_1.csv			"Table 20.1. Percentage of public schools that used safety and security measures: Various school years, 1999-2000 through 2009-10"
iscs11t20_2.csv			"Table 20.2. Percentage of public schools that used selected safety and security measures, by school characteristics: School year 2009-10"
iscs11t21_1.csv			"Table 21.1. Percentage of students ages 12-18 who reported selected security measures at school: Various years, 1999-2009"
			
iscs11ts2_1.csv			"Table S2.1. Standard errors for the number of nonfatal victimizations against students ages 1218 and rate of victimizations per 1,000 students, by type of victimization, location, and year: 19922010"
iscs11ts2_2.csv			"Table S2.2. Standard errors for the number of nonfatal victimizations against students ages 12-18 and rate of victimizations per 1,000 students at school, by type of victimization and selected student characteristics: 2010"
iscs11ts2_3.csv			"Table S2.3. Standard errors for the number of nonfatal victimizations against students ages 12-18 and rate of victimizations per 1,000 students away from school, by type of victimization and selected student characteristics: 2010"
iscs11ts3_1.csv			"Table S3.1. Standard errors for the percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization and selected student or school characteristics: Various years, 1995-2009"
iscs11ts4_1.csv			"Table S4.1. Standard errors for the percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property at least one time during the previous 12 months, by selected student or school characteristics: Various years, 1993-2009"
iscs11ts4_2.csv			"Table S4.2. Standard errors for the percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by number of times and selected student characteristics: 2009"
iscs11ts4_3.csv			"Table S4.3. Standard errors for the percentage of public school students in grades 9-12 who reported being threatened or injured with a weapon on school property at least one time during the previous 12 months, by state: Various years, 2003-2009"
iscs11ts5_1.csv			"Table S5.1. Standard errors for the percentage and number of public and private school teachers who reported that they were threatened with injury by a student from school during the previous 12 months, by urbanicity and selected teacher or school characteristics: Various school years, 1993-94 through 2007-08"
iscs11ts5_2.csv			"Table S5.2. Standard errors for the percentage and number of public and private school teachers who reported that they were physically attacked by a student from school during the previous 12 months, by urbanicity and selected teacher or school characteristics: Various school years, 1993-94 through 2007-08"
iscs11ts5_3.csv			"Table S5.3. Standard errors for the percentage and number of public school teachers who reported that they were threatened with injury by a student from school during the previous 12 months, by state: Various school years, 1993-94 through 2007-08"
iscs11ts5_4.csv			"Table S5.4. Standard errors for the percentage and number of public school teachers who reported that they were physically attacked by a student froms chool during the previous 12 months, by state: Various school years, 1993-94 through 2007-08"
iscs11ts6_1.csv			"Table S6.1. Standard errors for the percentage distribution of public schools recording and reporting incidents of crime at school, number of incidents, and the rate of crimes per 1,000 students, by type of crime: Various school years, 1999-2000 through 2009-10"
iscs11ts6_2.csv			"Table S6.2. Standard errors for the percentage of public schools recording incidents of crime at school, number of incidents, and the rate of crimes per 1,000 students, by type of crime and selected school characteristics: School year 2009-10"
iscs11ts6_3.csv			"Table S6.3. Standard errors for the percentage of public schools reporting incidents of crime at school to the police, number of incidents, and the rate of crimes per 1,000 students, by type of crime and selected school characteristics: School year 2009-10"
iscs11ts6_4.csv			"Table S6.4. Standard errors for the percentage of public schools recording and reporting to the police violent incidents of crime at school, by the number of incidents and selected school characteristics: School year 2009-10"
iscs11ts6_5.csv			"Table S6.5. Standard errors for the percentage of public schools recording and reporting to the police serious violent incidents of crime at school, by the number of incidents and selected school characteristics: School year 2009-10"
iscs11ts7_1.csv			"Table S7.1. Standard errors for the percentage of public schools reporting selected discipline problems that occurred at school, by frequency and school characteristics: School year 2009-10"
iscs11ts7_2.csv			"Table S7.2.  Standard errors for the percentage of public schools reporting selected discipline problems that occurred at school, by frequency: Various school years, 1999-2000 through 2009-10"
iscs11ts7_3.csv			Table S7.3. Standard errors for the percentage of public schools reporting selected types of cyber-bullying problems occurring at school or away from school daily or at least once a week by selected school characteristics: School year 2009-10
iscs11ts8_1.csv			"Table S8.1. Standard errors for the percentage of students ages 12-18 who reported that gangs were present at school, by urbanicity and selected student or school characteristics: Various years, 2001-2009"
iscs11ts9_1.csv			"Table S9.1. Standard errors for the percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by selected student or school characteristics: Various years, 1993-2009"
iscs11ts9_2.csv			"Table S9.2. Standard errors for the percentage of public school students in grades 9-12 who reported that drugs were made available to the mon school property during the previous 12 months, by state: Various years, 2003-2009"
iscs11ts10_1.csv			"Table S10.1. Standard errors for the percentage of students ages 12-18 who reported being targets of hate-related sords and seeing hate-related graffiti at school, by selected student or school characteristics: Various years, 1999-2009"
iscs11ts10_2.csv			"Table S10.2. Standard errors for the percentage of students ages 12-18 who reported being targets of hate-related words at school during the school year, by selected student or school characteristics: 2009"
iscs11ts11_1.csv			"Table S11.1. Standard errors for the percentage of students ages 12-18 who reported being bullied at school during the school year, by selected bullying problems and selected student or school characteristics: 2009"
iscs11ts11_2.csv			"Table S11.2. Standard errors for the percentage of students ages 12-18 who reported being bullied at school during the school year, by location of bullying and selected student or school characteristics: 2009"
iscs11ts11_3.csv			"Table S11.3. Standard errors for the percentage of students ages 12-18 who reported being cyber-bullied anywhere during the school year, by selected cyber-bullying problems and selected student or school characteristics: 2009"
iscs11ts11_4.csv			"Table S11.4. Standard errors for the percentage distribution of students ages 12-18 who reported being bullied at school and cyber-bullied anywhere by the frequency of bullying at school during the school year, percentage of students who notified an adult, and selected student or school characteristics: 2009"
iscs11ts11_5.csv			"Table S11.5. Standard errors for the percentage of students ages 12-18 who reported being bullied at school during the school yar, by selecting bullying problems and selected student or school characteristics: 2005, 2007, and 2009"
iscs11ts12_1.csv			"Table S12.1. Standard errors for the percentage of public and private school teachers who agreed or strongly agreed that student misbehavior and student tardiness and class cutting interfered with their teaching, by selected teacher or school characteristics: Various school years, 1987-88 through 2007-08"
iscs11ts12_2.csv			"Table S12.2. Standard errors for the percentage of public and private school teachers who agreed or strongly agreed that school rules are enforced by other teachers and by the prinicipal, by selected teacher or school characteristics: Various school years, 1987-88 through 2007-08"
iscs11ts12_3.csv			"Table S12.3. Standard errosr for the percentage of public school teachers who agreed or strongly agreed that student misbehavior and student tardiness and class cutting interfered with their teaching and that school rules are enforced by other teachers and by the principal, by state: School year 2007-08"
iscs11ts13_1.csv			"Table S13.1. Standard errors for the percentage of students in grades 9-12 who reported having been in a physical fight at least one time during the previous 12 months, by location and selected student or school characteristics: Various years, 1993-2009"
iscs11ts13_2.csv			"Table S13.2. Standard errors for the percentage of students in grades 9-12 who reported having been a physical fight during the previous 12 months, number of times, and selected student characteristics: 2009"
iscs11ts13_3.csv			"Table S13.3. Standard errors for the percentage of public school students in grades 9-12 who reported having been in a physical fight as least one time during the previous 12 months, by location and state: Various years, 2003-2009"
iscs11ts14_1.csv			"Table S14.1. Standard errors for the percentage of students in grades 9-12 who reported carrying a weapon at least one day during the previous 30 days, by location and selected student or school characteristics: Various years, 1993-2009"
iscs11ts14_2.csv			"Table S14.2. Standard errors for the percentage of students in grades 9-12 who reported carrying a weapon during the previous 30 days, by loaction, number of days, and selected student characteristics: 2009"
iscs11ts14_3.csv			"Table S14.3. Standard errors for the percentage of public school students in grades 9-12 who reported carrying a weapon at least one day during the previous 30 days, by location and state: Various years, 2003-2009"
iscs11ts15_1.csv			"Table S15.1. Standard errors for the percentage of students in grades 9-12 who reported using alcohol at least one day during the previous 30 days, by location and selected student or school characteristics: Various years, 1993-2009"
iscs11ts15_2.csv			"Table S15.2. Standard errors for the percentage of students in grades 9-12 who reported using alcohol during the previous 30 days, by location, number of days, and selected student characteristics: 2009"
iscs11ts15_3.csv			"Table S15.3. Standard errors for the percentage of public school students in grades 9-12 who reported using alcohol at least one day during the previous 30 days, by location and state: Various years, 2003-2009"
iscs11ts16_1.csv			"Table S16.1. Standard errors for the percentage of students in grades 9-12 who reported using marijuana at least one time during the previous 30 days, by location and selected student or school characteristics: Various years, 1993-2009"
iscs11ts16_2.csv			"Table S16.2. Standard errors for the percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location, number of times, and selected student characteristics: 2009"
iscs11ts16_3.csv			"Table S16.3. Standard errors for the percentage of public school students in grade 9-12 who reported using marijuana at least one time during the previous 30 days, by location and state: Various years, 2003-2009"
iscs11ts17_1.csv			"Table S17.1. Standard errors for the percentage of students ages 12-18 who reported being afraid of attack or harm, by location and selected student or school characteristics: Various years, 1995-2009"
iscs11ts18_1.csv			"Table S18.1. Standard errors for the percentage of students ages 12-18 who reported avoiding school activities or one or more places in school because of fear of attack or harm: Various years, 1995-2009"
iscs11ts18_2.csv			"Table S18.2. Standard errors for the percentage of students ages 12-18 who reported avoiding one or more places in school because of fear of attack or harm, by selected student or school characteristics: Various years: 1995-2009"
iscs11ts19_1.csv			"Table S19.1. Standard errors for the percentage of public schools that took a serious disciplinary action, by school level and type of offense: School year 2009-10"
iscs11ts19_2.csv			"Table S19.2. Standard errors for the number and percentage of public schools that took a serious disciplinary action, number of serious actions taken, and percentage distribution of serious actions, by type of action and type of offense: School year 2009-10"
iscs11ts19_3.csv			"Table S19.3. Standard errors for the percentage of public schools that took a serious disciplinary action and number of serious actions taken, by type of offense: Various school yars, 1999-2000 through 2009-10"
iscs11ts20_1.csv			"Table S20.1. Standard errors for the percentage of public schools that used safety and security measures: Various school yaers, 1999-2000 through 2009-10"
iscs11ts20_2.csv			"Table S20.2. Standard errors for the percentage of public schools that used selected safety and security measures, by school characteristics: School year 2009-10"
iscs11ts21_1.csv			"Table S21.1. Standard errors for the percentage of students ages 12-18 who reported selected security measures at school: Various years, 1999-2009"
			
			
Figures			
iscs11f1_1.csv			"Figure 1.1. Number of student, staff, and nonstudent school associated violent deaths, and number of homicides and suicides of youth ages 5-18 at school: School years 1992-93 to 2009-10"
iscs11f1_2.csv			"Figure 1.2. Number of school-associated homicides, and suicides of youth ages 5-18, by location: 2008-09"
 iscs11f2_1.csv			"Figure 2.1. Rate of nonfatal victimizations against students ages 12-18 per 1,000 students, by type of victimization and location: 1992-2010"
 iscs11f2_2.csv			"Figure 2.2. Rate of nonfatal victimizations against students ages 12-18 at and away from school per 1,000 students, by type of victimization and age: 2010"
iscs11f3_1.csv			"Figure 3.1. Percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization: Various years, 1995-2009"
iscs11f3_2.csv			"Figure 3.2. Percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization and sex: 2009"
iscs11f4_1.csv			"Figure 4.1. Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property at least on time during the previous 12 months, by grade: Various years, 1993-2009"
iscs11f4_2.csv			"Figure 4.2. Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property at least on time during the previous 12 months, by race/ethnictiy: 2009"
iscs11f4_3.csv			"Figure 4.3. Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by sex and number of times: 2009"
iscs11f5_1.csv			"Figure 5.1. Percentage of public and private school teachers who reported that they were threatened with injury or that they were physically attacked by a student from school during the previous 12 months: Various schoo lyears, 1993-94 through 2007-08"
iscs11f5_2.csv			"Figure 5.2. Percentage of public and private school teachers who reported that they were threatened with injury or that they were physically attacked by a student from school during the previous 12 months, by locale and instructional level: School year 2007-08"
iscs11f6_1.csv			"Figure 6.1. Percentage of public schools recording and reporting to police incidents of crime, and the rate of crimes per 1,000 students, by type of crime: School year 2009-10"
 iscs11f6_2.csv			"Figure 6.2. Percentage of public schools recording and reporting to police incidents of crime, by type of incident and school level: School year 2009-10"
iscs11f6_3.csv			"Figure 6.3. Percentage of public schools recording and reporting to police violent and serious violent incidents of crime, by the number of incidents: School year 2009-10"
iscs11f7_1.csv			"Figure 7.1. Percentage of public schools reporting selected discipline problems that occurred at school, by locale: School year 2009-10"
"iscs11f7_2,csv"			"Figure 7.2. Percentage of public schools reporting selected types of cyber-bullying problems occurring at school or away from school daily or at least once a week, by school level: School year 2009-10"
iscs11f8_1.csv			"Figure 8.1. Percentage of students ages 12-18 who reported that gangs were present at school during the school year, by urbanicity: 2007 and 2009"
iscs11f8_2.csv			"Figure 8.2. Percentage of students ages 12-18 who reported that gangs were present at school during the school year, by urbanicity and grade: 2009"
iscs11f9_1.csv			"Figure 9.1. Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by sex: Various years, 1993-2009"
iscs11f9_2.csv			"Figure 9.2. Percentage of students in grades 9-12 who reported that durgs were made available to them on school property during the previous 12 mnths, by race/ethnicity: 2009"
iscs11f10_1.csv			"Figure 10.1. Percentage of students ages 12-18 who reported being targets of hate-related words and seeing hate-related graffiti at school during the school year, by selected student and school characteristics: 2009"
iscs11f10_2.csv			"Figure 10.2. Percentage of students ages 12-18 who reported being targets of hate-related words at school during the school year, by type of hate-related word: 2009"
iscs11f11_1.csv			"Figure 11.1. Percentage of students ages 12-18 who reported being bullied at school during the school year, by selected bullying problems and sex: 2009"
iscs11f11_2.csv			"Figure 11.2. Percentage of students ages 12-18 who reported cyber-bullying problems anywhere during the school year, by selected bullying problems and sex: 2009"
iscs11f11_3.csv			"Figure 11.3. Percentage of students ages 12-18 who reported being bullied at school during the school year, by location of bullying: 2009"
iscs11f11_4.csv			"Figure 11.4. Percentage distribution of students ages 12-18 who reported bullying problems at school and cyber-bullying problems anywhere by frequency, and percentage distrubution of students who notified an adult: 2009"
iscs11f11_5.csv			"Figure 11.5. Percentage of students ages 12-18 who reported being bullied at school during the school year, by selected student and school characteristics: 2005, 2007, and 2009"
iscs11f12_1.csv			"Figure 12.1. Percentage of public and private school teachers who agreed or strongly agreed that student misbehavior, student tardiness, and class cutting interfered with their teaching, by locale: School year 2007-08"
iscs11f12_2.csv			"Figure 12.2. Percentage of public and private school teachers who agreed or strongly agreed that school rules are enforced by other teachers and by the  principal, by school level: School year 2007-08"
iscs11f13_1.csv			"Figure 13.1. Percentage of students in grades 9-12 who reported having been in a physical fight at least one time during the previous 12 months, by location and grade: Various years, 1993-2009"
iscs11f13_2.csv			"Figure 13.2. Percentage of students in grades 9-12 who reported having been in a physical fight at least one time during the previous 12 months, by race/ethnicity and location: 2009"
iscs11f13_3.csv			"Figure 13.3. Percentage of students in grades 9-12 who reported having been in a physical fight during the previous 12 months, by location, number of times, and sex: 2009"
iscs11f14_1.csv			"Figure 14.1. Percentage of students in grades 9-12 who reported carrying a weapon at least one day during the previous 30 days, by location and sex: Various years, 1993-2009"
iscs11f14_2.csv			"Figure 14.2. Percentage of students in grades 9-12 who reported carrying a weapon at least one day during the previous 30 days, by race/ethnicity and location: 2009"
iscs11f15_1.csv			"Figure 15.1. Percentage of students in grades 9-12 who reported using alcohol at least one day during the previous 30 days, by location and sex: Various years, 1993-2009"
iscs11f15_2.csv			"Figure 15.2. Percentage of students in grades 9-12 who reported using alcohol at least one day during the previous 30 days, by location, number of days, and sex: 2009"
iscs11f15_3.csv			"Figure 15.3. Percentage of students in grades 9-12 who reported using alcohol at least one day during the previous 30 days, by location and grade: 2009"
iscs11f15_4.csv			"Figure 15.4. Percentage of students in grades 9-12 who reported using alcohol at least one day during the previous 30 days, by location and race/ethnicity: 2009"
iscs11f16_1.csv			"Figure 16.1. Percentage of students in grades 9-12 who reported using marijuana at least one time during the previous 30 days, by location and sex: Various years, 1993-2009"
iscs11f16_2.csv			"Figure 16.2. Percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location, number of times, and sex: 2009"
iscs11f16_3.csv			"Figure 16.3. Percentage of students in grades 9-12 who reported using marijuana at least one time during the previous 30 days, by location and race/ethnicity:2009"
iscs11f16_4.csv			"Figure 16.4. Percentage of students in grades 9-12 who reported using marijuana at least one time during the previous 30 days, by location and grade: 2009"
iscs11f17_1.csv			"Figure 17.1. Percentage of students ages 12-18 who reported being afraid of attack or harm during the school year, by location and urbanicity: 2009"
iscs010f17_2.csv			"Figure 17.2. Percentage of students ages 12-18 who reported being afraid of attack or harm during the school year, by location and sex: Various years, 1995-2009"
iscs11f18_1.csv			Figure 18.1. Percentage of students ages 12-18 who reported avoiding school activities or one or more places in school because of fear of attack or harm during the school year: 2009
iscs11f18_2.csv			"Figure 18.2. Percentage of students ages 12-18 who reported avoiding one or more places in school because of fear of attack or harm during the school year, by race/ethnicity and urbanicity: 2009"
iscs11f19_1.csv			"Figure 19.1. Percentage of public schools that took a serious disciplinary action, by type of offense and school level: School year 2009-10"
iscs11f19_2.csv			"Figure 19.2. Percentage distribution of serious disciplinary actions taken by public schools, by type of offence and type of disciplinary action: School year 2009-10"
iscs11f19_3.csv			"Figure 19.3. Percentage of public schools that took a serious disciplinary action, by type of offense: Various school years, 1999-2000 through 2009-10"
iscs11f20_1.csv			Figure 20.1. Percentage of public schools that used selected safety and security measures: School year 2009-10
iscs11f20_2.csv			"Figure 20.2. Percentage of public schools that used selected safety and security measures: Various school years, 1999-2000 through 2009-10"
iscs1021_1.csv			"Figure 21.1. Percentage of students ages 12-18 who reported selected security measures at school: Various years, 1999-2009"
