Indicators of School Crime and Safety:  2005  NCJ 210697			

This Zip archive contains tables in individual .csv spreadsheets			
From Indicators of School Crime and Safety:  2005  NCJ 210697			
the full report including text and graphics in .pdf format are available from:			
http://www.ojp.usdoj.gov/bjs/abstract/iscs05.htm			

This report is one in a series.  More recent editions			
may be available.  To view a list of all in the series go to			
http://www.ojp.usdoj.gov/bjs/pubalp2.htm#iscs			


Tables			
iscs05s2.1.csv			"Table S2.1.-Standard errors for table 2.1: Number of student-reported nonfatal crimes against students ages 12-18 and rate of crimes per 1,000 students, by location and year: 1992-2003"
iscs05s2.2.csv			"Table S2.2.-Standard errors for table 2.2: Number of student-reported nonfatal crimes against students ages 12-18 at school and rate of crimes per 1,000 students, by selected student and school characteristics: 2003"
iscs05s2.3.csv			"Table S2.3.-Standard errors for table 2.3: Number of student reported nonfatal crimes against students ages 12-18 away from school and rate of crimes per 1,000 students, by selected student and school characteristics: 2003"
iscs05s3.1.csv			"Table S3.1.-Standard errors for table 3.1: Percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization and selected student and school characteristics: Selected years 1995-2003"
iscs05s4.1.csv			"Table S4.1.-Standard errors for table 4.1: Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by selected student and school characteristics: Selected years 1993-2003"
iscs05s4.2.csv			"Table S4.2.-Standard errors for table 4.2: Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by state: 2003"
iscs05s5.1.csv			"Table S5.1.-Standard errors for table 5.1: Average annual number of against teachers reported nonfatal crimes against teachers and average annual rate of crimes per 1,000 teachers at school, by type of crime and selected teacher and school characteristics: 1999-2003"
iscs05s6.1.csv			"Table S6.1.-Standard errors for table 6.1: Percentage and number of public and private school teachers who reported that they were threatened with injury by a student during the previous 12 months, by urbanicity and selected teacher and school characteristics: 1993-94 and 1999-2000"
iscs05s6.2.csv			"Table S6.2.-Standard errors for table 6.2: Percentage and number of public and private school teachers who reported that they were physically attacked by a student during the previous 12 months, by urbanicity and selected teacher and school characteristics: 1993-94 and 1999-2000"
iscs05s7.1.csv			"Table S7.1.-Standard errors for table 7.1: Percentage of public schools experiencing and reporting incidents of crime, number of incidents, and the rate per 1,000 students, by type of crime: 1999-2000"
iscs05s7.2.csv			"Table S7.2.-Standard errors for table 7.2: Percentage of public schools experiencing incidents of crime, number of incidents, and the rate of crimes per 1,000 students, by selected school characteristics: 1999-2000"
iscs05s7.3.csv			"Table S7.3.-Standard errors for table 7.3: Percentage of public schools reporting incidents of crime to the police, number of incidents, and the rate of crimes per 1,000 students, by selected school characteristics: 1999-2000"
iscs05s8.1.csv			"Table S8.1.-Standard errors for table 8.1: Percentage of public schools that reported selected discipline problems by frequency, by school characteristics: 1999-2000"
iscs05s9.1.csv			"Table S9.1.-Standard errors for table 9.1: Percentage of students ages 12-18 who reported that street gangs were present at school during the previous 6 months, by urbanicity and selected student and school characteristics: 2001 and 2003"
iscs05s10.1.csv			"Table S10.1.-Standard errors for table 10.1: Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by selected student and school characteristics: Selected years, 1993-2003"
iscs05s10.2.csv			"Table S10.2.-Standard errors for table 10.2: Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by state: 2003"
iscs05s11.1.csv			"Table S11.1.-Standard errors for table 11.1: Percentage of students ages 12-18 who reported being targets of hate-related words and seeing hate-related graffiti at school during the previous 6 months, by selected student and school characteristics: 1999, 2001, and 2003"
iscs05s11.2.csv			"Table S11.2.-Standard errors for table 11.2: Percentage of students ages 12-18 who reported being targets of hate-related words at school during the previous 6 months, by selected student and school characteristics: 2003"
iscs05s12.1.csv			"Table S12.1.-Standard errors for table 12.1: Percentage of students ages 12-18 who reported being bullied at school during the previous 6 months, by selected student and school characteristics: 1999, 2001, and 2003"
iscs05s13.1.csv			"Table S13.1.-Standard errors for table 13.1: Percentage of students in grades 9-12 who reported having been in a physical fight during the previous 12 months, by location and selected student and school characteristics: Selected years, 1993-2003"
iscs05s13.2.csv			"Table S13.2.-Standard errors for table 13.2: Percentage of students in grades 9-12 who reported having been in a physical fight during the previous 12 months, by location and state: 2003"
iscs05s14.1.csv			"Table S14.1.-Standard errors for table 14.1: Percentage of students in grades 9-12 who reported carrying a weapon at least 1 day during the previous 30 days, by location and selected student and school characteristics: Selected years, 1993-2003"
iscs05s14.2.csv			"Table S14.2.-Standard errors for table 14.2: Percentage of students in grades 9-12 who reported carrying a weapon at least 1 day during the previous 30 days, by location and state: 2003"
iscs05s15.1.csv			"Table S15.1.-Standard errors for table 15.1: Percentage of students in grades 9-12 who reported using alcohol during the previous 30 days, by location and selected student characteristics: Selected years, 1993-2003"
iscs05s15.2.csv			"Table S15.2.-Standard errors for table 15.2: Percentage of students in grades 9-12 who reported using alcohol during the previous 30 days, by location and state: 2003"
iscs05s16.1.csv			"Table S16.1.-Standard errors for table 16.1: Percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location and selected student and school characteristics: Selected years, 1993-2003"
iscs05s16.2.csv			"Table S16.2.-Standard errors for table 16.2: Percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location and state: 2003"
iscs05s17.1.csv			"Table S17.1.-Standard errors for table 17.1: Percentage of students ages 12-18 who reported being afraid of attack or threat of attack during the previous 6 months, by location and selected student and school characteristics: Selected years, 1995-2003"
iscs05s18.1.csv			"Table S18.1.-Standard errors for table 18.1: Percentage of students ages 12-18 who reported avoiding school activities or avoiding one or more places in school during the previous 6 months: Selected years 1995-2003
iscs05s18.2.csv			"Table S18.2.-Standard errors for table 18.2: Percentage of students ages 12-18 who reported avoiding one or more places in school during the  previous 6 months, by selected student and school characteristics: Selected years 1995-2003"
iscs05s19.1.csv			"Table S19.1.-Standard errors for table 19.1: Percentage and number of public schools that took a serious disciplinary action, number of actions taken, and percentage distribution of actions according to type, by type of offense: 1999-2000"
iscs05s20.1.csv			"Table S20.1.-Standard errors for table 20.1: Percentage of public schools that used selected safety and security measures, by school characteristics: 1999-2000"
iscs05s21.1.csv			"Table S21.1.-Standard errors for table 21.1: Percentage of students ages 12-18 who reported selected security measures at school: 1999, 2001, and 2003"

iscs0501.1.csv			"Table 1.1.-Number of school-associated violent deaths and number of homicides and suicides of youth ages 5-19, by location: 1992-2003"
iscs0502.1.csv			"Table 2.1.-Number of student reported nonfatal crimes against students ages 12-18 and rate of crimes per 1,000 students, by location and year: 1992-2003"
iscs0502.2.csv			"Table 2.2.-Number of student reported  nonfatal crimes against students ages 12-18 at school and rate of crimes per 1,000 students, by selected student and school characteristics: 2003"
iscs0502.3.csv			"Table 2.3.-Number of  student reported nonfatal crimes against students ages 12-18 away from school and rate of crimes per 1,000 students, by selected student and school characteristics: 2003"
iscs0503.1.csv			"Table 3.1.-Percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization and selected student and school characteristics: Selected years 1995-2003"
iscs0504.1.csv			"Table 4.1.-Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by selected student and school characteristics: Selected years 1993-2003"
iscs0504.2.csv			"Table 4.2.-Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by state: 2003"
iscs0505.1.csv			"Table 5.1.-Average annual number of nonfatal crimes against teachers and average annual rate of crimes per 1,000 teachers at school, by type of crime and selected teacher and school characteristics: 1999-2003"
iscs0506.1.csv			"Table 6.1.-Percentage and number of public and private school teachers who reported that they were threatened with injury by a student during the previous 12 months, by urbanicity and selected teacher and school characteristics: 1993-94 and 1999-2000"
iscs0506.2.csv			"Table 6.2.-Percentage and number of public and private school teachers who reported that they were physically attacked by a student during the previous 12 months, by urbanicity and selected teacher and school characteristics: 1993-94 and 1999-2000"
iscs0507.1.csv			"Table 7.1.-Percentage of public schools experiencing and reporting incidents of crime, number of incidents, and the rate per 1,000 students, by type of crime: 1999-2000"
iscs0507.2.csv			"Table 7.2.-Percentage of public schools experiencing incidents of crime, number of incidents, and the rate of crimes per 1,000 students, by selected school characteristics: 1999-2000"
iscs0507.3.csv			"Table 7.3.-Percentage of public schools reporting incidents of crime to the police, number of incidents, and the rate of crimes per 1,000 students, by selected school characteristics: 1999-2000"
iscs0508.1.csv			"Table 8.1.-Percentage of public schools that reported selected discipline problems by frequency, by school characteristics: 1999-2000"
iscs0509.1.csv			"Table 9.1.-Percentage of students ages 12-18 who reported that street gangs were present at school during the previous 6 months, by urbanicity and selected student and school characteristics: 2001 and 2003"
iscs0510.1.csv			"Table 10.1.-Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by selected student and school characteristics: Selected years: 1993-2003"
iscs0510.2.csv			"Table 10.2.-Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months,  by state: 2003"
iscs0511.1.csv			"Table 11.1.-Percentage of students ages 12-18 who reported being targets of hate-related words and seeing hate-related graffiti at school during the previous 6 months, by selected student and school characteristics: 1999, 2001, and 2003"
iscs0511.2.csv			"Table 11.2.-Percentage of students ages 12-18 who reported being targets of hate-related words at school during the previous 6 months, by selected student and school characteristics: 2003"
iscs0512.1.csv			"Table 12.1.-Percentage of students ages 12-18 who reported being bullied at school during the previous 6 months, by selected student and school characteristics: 1999, 2001, and 2003"
iscs0513.1.csv			"Table 13.1.-Percentage of students in grades 9-12 who reported having been in a physical fight during the previous 12 months, by location and selected student and school characteristics: Selected years, 1993-2003"
iscs0513.2.csv			"Table 13.2.-Percentage of students in grades 9-12 who reported having been in a physical fight during the previous 12 months, by location and state: 2003"
iscs0514.1.csv			"Table 14.1.-Percentage of students in grades 9-12 who reported carrying a weapon at least 1 day during the previous 30 days, by location and selected student and school characteristics: Selected years, 1993-2003"
iscs0514.2.csv			"Table 14.2.-Percentage of students in grades 9-12 who reported carrying a weapon at least 1 day during the previous 30 days, by location and state: 2003"
iscs0515.1.csv			"Table 15.1.-Percentage of students in grades 9-12 who reported using alcohol during the previous 30 days, by location and selected student characteristics: Selected years, 1993-2003"
iscs0515.2.csv			"Table 15.2.-Percentage of students in grades 9-12 who reported using alcohol during the previous 30 days, by location and state: 2003"
iscs0516.1.csv			"Table 16.1.-Percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location and selected student and school characteristics: Selected years, 1993-2003"
iscs0516.2.csv			"Table 16.2.-Percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location and state: 2003"
iscs0517.1.csv			"Table 17.1.-Percentage of students ages 12-18 who reported being afraid of attack or threat of attack during the previous 6 months, by location and selected student and school characteristics: Selected years, 1995-2003"
iscs0518.1.csv			"Table 18.1.-Percentage of students ages 12-18 who reported avoiding school activities or avoiding one or more places in school during the previous 6 months: Selected years 1995-2003
iscs0518.2.csv			"Table 18.2.-Percentage of students ages 12-18 who reported avoiding school activities or avoiding one or more places in school during the previous 6 months, by selected student and school characteristics: Selected years 1995-2003"
iscs0519.1.csv			"Table 19.1.-Percentage and number of public schools that took a serious disciplinary action, number of actions taken, and percentage distribution of actions according to type, by type of offense: 1999-2000"
iscs0520.1.csv			"Table 20.1.-Percentage of public schools that used selected safety and security measures, by school characteristics: 1999-2000"
iscs0521.1.csv			"Table 21.1.-Percentage of students ages 12-18 who reported selected security measures at school: 1999, 2001, and 2003"


Figures			
iscs05fig1.1.csv			"Figure 1.1.-Number of homicides and suicides of youth ages 5-19, by location: 2001-02"
iscs05fig1.2.csv			"Figure 1.2.-Number of homicides and suicides of youth ages 5-19 at school: 1992-2002
iscs05fig2.1.csv			"Figure 2.1.-Rate of  student-reported nonfatal crimes against students ages 12-18 per 1,000 students, by type of crime and location:  1992-2003"
iscs05fig2.2.csv			"Figure 2.2.-Rate of student-reported nonfatal crimes against students ages 12-18 at school per 1,000 students, by type of crime and selected student characteristics: 2003"
iscs05fig2.3.csv			"Figure 2.3.-Rate of student-reported nonfatal crimes against students ages 12-18 away from school per 1,000 students, by type of crime and selected student characteristics: 2003"
iscs05fig3.1.csv			"Figure 3.1.-Percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization:  Selected years 1995-2003"
iscs05fig3.2.csv			"Figure 3.2.-Percentage of students ages 12-18 who reported criminal victimization at school during the previous 6 months, by type of victimization and grade: 2003"
iscs05fig4.1.csv			"Figure 4.1.-Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by sex: Selected years 1993-2003"
iscs05fig4.2.csv			"Figure 4.2.-Percentage of students in grades 9-12 who reported being threatened or injured with a weapon on school property during the previous 12 months, by grade: 2003  "
iscs05fig5.1.csv			"Figure 5.1.-Average annual rate of teachers reported nonfatal crimes against teachers at school per 1,000 teachers, by type of crime and selected teacher and school characteristics: 1999-2003"
iscs05fig6.1.csv			"Figure 6.1.-Percentage of public and private school teachers who reported that they were threatened with injury or that they were physically attacked by a student from school during the previous 12 months, by urbanicity: 1993-94 and 1999-2000"
iscs05fig6.2.csv			"Figure 6.2.-Percentage of public and private school teachers who reported that they were threatened with injury, or that they were physically attacked by a student from school during the previous 12 months, by urbanicity and school sector: 1999-2000"
iscs05fig7.1.csv			"Figure 7.1.-Percentage of public schools that experienced various types of crime and percentage of public schools that reported various types of crime to the police and the rate per 1,000 students, by type of crime: 1999-2000"
iscs05fig7.2.csv			"Figure 7.2.-Percentage of public schools that experienced various types of crime and percentage of public schools that reported various types of crime to the police, by type of crime and school level: 1999-2000"
iscs05fig7.3.csv			"Figure 7.3.-Percentage of public schools that experienced various types of crime and percentage of public schools that reported various types of crime to the police, by type of crime and urbanicity: 1999-2000"
iscs05fig8.1.csv			"Figure 8.1.-Percentage of public schools that reported selected discipline problems, by school level: 1999-2000"
iscs05fig9.1.csv			"Figure 9.1.-Percentage of students ages 12-18 who reported that street gangs were present at school during the previous 6 months, by urbanicity and race/ethnicity: 2003"
iscs05fig9.2.csv			"Figure 9.2.-Percentage of students ages 12-18 who reported that street gangs were present at school during the previous 6 months, by school sector and urbanicity: 2003"
iscs05fig10.1.csv			"Figure 10.1.-Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by sex: Selected years: 1993-2003"
iscs05fig10.2.csv			"Figure 10.2.-Percentage of students in grades 9-12 who reported that drugs were made available to them on school property during the previous 12 months, by race/ethnicity: 2003"
iscs05fig11.1.csv			"Figure 11.1.-Percentage of students ages 12-18 who reported being targets of hate-related words and seeing hate-related graffiti at school during the previous 6 months, by selected student and school characteristics: 2003"
iscs05fig12.1.csv			"Figure 12.1.-Percentage of students ages 12-18 who reported being bullied at school during the previous 6 months, by sex: 1999, 2001, and 2003"
iscs05fig12.2.csv			"Figure 12.2.-Percentage of students ages 12-18 who reported being bullied at school during the previous 6 months, by grade and school sector: 2003"
iscs05fig13.1.csv			"Figure 13.1.-Percentage of students in grades 9-12 who reported having been in a physical fight during the previous 12 months, by location and sex: Selected years, 1993-2003"
iscs05fig13.2.csv			"Figure 13.2.-Percentage of students in grades 9-12 who reported having been in a physical fight during the previous 12 months, by location and grade: 2003"
iscs05fig14.1.csv			"Figure 14.1.-Percentage of students in grades 9-12 who reported carrying a weapon at least 1 day during the previous 30 days, by location and sex: Selected years, 1993-2003"
iscs05fig14.2.csv			"Figure 14.2.-Percentage of students in grades 9-12 who reported carrying a weapon at least 1 day during the previous 30 days, by location and race/ethnicity: 2003"
iscs05fig15.1.csv			"Figure 15.1.-Percentage of students in grades 9-12 who reported using alcohol during the previous 30 days, by location and sex: Selected years, 1993-2003"
iscs05fig15.2.csv			"Figure 15.2.-Percentage of students in grades 9-12 who reported using alcohol during the previous 30 days, by location and grade: 2003"
iscs05fig16.1.csv			"Figure 16.1.-Percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location and sex: Selected years, 1993-2003"
iscs05fig16.2.csv			"Figure 16.2.-Percentage of students in grades 9-12 who reported using marijuana during the previous 30 days, by location and grade: 2003"
iscs05fig17.1.csv			"Figure 17.1.-Percentage of students ages 12-18 who reported being afraid of attack or threat of attack during the previous 6 months, by location: Selected years, 1995-2003"
iscs05fig17.2.csv			"Figure 17.2.-Percentage of students ages 12-18 who reported being afraid of attack or threat of attack during the previous 6 months, by location and race/ethnicity: 2003"
iscs05fig18.1.csv			"Figure 18.1.-Percentage of students ages 12-18 who reported avoiding school activities or avoiding one or more places in school during the previous 6 months: Selected years, 1995-2003"
iscs05fig18.2.csv			"Figure 18.2.-Percentage of students ages 12-18 who reported avoiding one or more places in school during the previous 6 months, by selected student and school characteristics: 2003"
iscs05fig19.1.csv			"Figure 19.1.-Percentage distribution of serious disciplinary actions taken by public schools, by type of action: 1999-2000"
iscs05fig19.2.csv			"Figure 19.2.-Percentage of public schools that took a serious disciplinary action for selected offenses, by type of offense: 1999-2000"
iscs05fig20.1.csv			"Figure 20.1.-Percentage of public schools that used selected safety and security measures, by school level: 1999-2000"
iscs05fig21.1.csv			"Figure 21.1.-Percentage of students ages 12-18 who reported selected security measures at school: 1999, 2001, and 2003"
