Criminal Victimization in the 22 Largest U.S. States, 2017–2019  NCJ 305402
	
This zip archive contains tables in individual  .csv spreadsheets											
from Criminal Victimization in the 22 Largest U.S. States, 2017–2019  NCJ 305402.  The full report including text
and graphics in pdf format is available from: https://bjs.ojp.gov/library/publications/criminal-victimization-22-largest-us-states-2017-2019
											
Filenames		Table titles										
cv22luss1719t01.csv	Table 1. NCVS household coverage ratios, by state, 2017–19										
cv22luss1719t02.csv	Table 2. NCVS household and person response rates, by state, 2017–19										
											
			Figures										
cv22luss1719f01.csv	Figure 1. Rate of violent victimization per 1,000 persons age 12 or older in the 22 largest states, 2017–19
cv22luss1719f02.csv	Figure 2. Rate of property victimization per 1,000 households in the 22 largest states, 2017–19
cv22luss1719f03.csv	Figure 3. Rate of violent victimization excluding simple assault per 1,000 persons age 12 or older in the 22 largest states, 2017–19
cv22luss1719f04.csv	Figure 4. Rate of household burglary victimization per 1,000 households in the 22 largest states, 2017–19
cv22luss1719f05.csv	Figure 5. Percent of violent victimizations reported to police in the 22 largest states, 2017–19
cv22luss1719f06.csv	Figure 6. Percent of property victimizations reported to police in the 22 largest states, 2017–19
											
			Appendix tables										
cv22luss1719at01.csv	Appendix table 1. Estimates and standard errors for figure 1: Rate of violent victimization per 1,000 persons age 12 or older in the 22 largest states, 2017–19
cv22luss1719at02.csv	Appendix table 2. Estimates and standard errors for figure 2: Rate of property victimization per 1,000 households in the 22 largest states, 2017–19
cv22luss1719at03.csv	Appendix table 3. Estimates and standard errors for figure 3: Rate of violent victimization excluding simple assault per 1,000 persons age 12 or older in the 22 largest states, 2017–19
cv22luss1719at04.csv	Appendix table 4. Estimates and standard errors for figure 4: Rate of household burglary victimization per 1,000 households in the 22 largest states, 2017–19
cv22luss1719at05.csv	Appendix table 5. Estimates and standard errors for figure 5: Percent of violent victimizations reported to police in the 22 largest states, 2017–19
cv22luss1719at06.csv	Appendix table 6. Estimates and standard errors for figure 6: Percent of property victimizations reported to police in the 22 largest states, 2017–19
cv22luss1719at07.csv	Appendix table 7. Population of persons age 12 or older in the 22 largest states, 2017–19										
cv22luss1719at08.csv	Appendix table 8. Population of households in the 22 largest states, 2017–19										
											
											
											
											
											
