Recidivism of Prisoners Released in 24 States in 2008: A 10-Year Follow-Up Period (2008–2018)  NCJ 256094	
	
This zip archive contains tables in individual  .csv spreadsheets	
from Recidivism of Prisoners Released in 24 States in 2008: A 10-Year Follow-Up Period (2008–2018)  NCJ 256094.	
The full report including text and graphics in pdf format is available from:	
https://bjs.ojp.gov/library/publications/recidivism-prisoners-released-24-states-2008-10-year-follow-period-2008-2018
	
This report is one in a series. More recent editions may be available.	
To view a list of all in the series go to	
https://bjs.ojp.gov/library/publications/list?series_filter=Recidivism%20of%20Prisoners%20Released	
	
Filenames			Table titles
rpr24s0810yfup0818t01.csv	Table 1. Characteristics of state prisoners released in 24 states in 2008
rpr24s0810yfup0818t02.csv	Table 2. Most serious commitment offense of state prisoners released in 24 states in 2008
rpr24s0810yfup0818t03.csv	Table 3. Prior criminal history of state prisoners released in 24 states in 2008
rpr24s0810yfup0818t04.csv	Table 4. Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818t05.csv	Table 5. Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release, by most serious commitment offense, type of prison admission, and year following release
rpr24s0810yfup0818t06.csv	Table 6. Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release, by number of prior arrests, age at first arrest, and year following release
rpr24s0810yfup0818t07.csv	Table 7. Cumulative percent of state prisoners released in 22 states in 2008 who had an arrest after release that led to a conviction, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818t08.csv	Table 8. Cumulative percent of state prisoners released in 18 states in 2008 who returned to prison for a parole or probation violation or an arrest that led to a new sentence, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818t09.csv	Table 9. Post-release arrests of state prisoners released in 24 states in 2008, by year of arrest
rpr24s0810yfup0818t10.csv	Table 10. Percent of state prisoners released in 24 states in 2008 who were arrested within 10 years following release, by type of post-release arrest offense
rpr24s0810yfup0818t11.csv	Table 11. Percent of state prisoners released in 24 states in 2008 who were arrested within 10 years following release, by most serious commitment offense and type of post-release arrest offense
rpr24s0810yfup0818t12.csv	Table 12. Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release for a type of offense that was the same as or different from the most serious commitment offense
rpr24s0810yfup0818t13.csv	Table 13. Time served before first release among state prisoners released in 24 states in 2008, by most serious commitment offense
rpr24s0810yfup0818t14.csv	Table 14. Percent of state prisoners released in 24 states in 2008 who were arrested within 10 years, by most serious commitment offense and median time served in prison before first release
rpr24s0810yfup0818t15.csv	Table 15. Percent of state prisoners released in 24 states in 2008 who were arrested within 10 years, by most serious commitment offense and time served in prison
rpr24s0810yfup0818t16.csv	Table 16. Cumulative percent of state prisoners released in 24 states in 2008 who were arrested outside of the state of release, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818t17.csv	Table 17. Annual arrest percentage of state prisoners released in 24 states in 2008, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818t18.csv	Table 18. Percent of state prisoners arrested during the year who had not been arrested since release in 24 states in 2008
	
				Figures
rpr24s0810yfup0818f01.csv	Figure 1. Annual arrest percentage of state prisoners released in 24 states in 2008
rpr24s0810yfup0818f02.csv	Figure 2. Cumulative percent of state prisoners released in 2008 who had a new arrest, conviction, or return to prison after release, by year following release
rpr24s0810yfup0818f03.csv	Figure 3. Annual arrest percentage of state prisoners released in 24 states in 2008, by sex
	
				Appendix tables
rpr24s0810yfup0818at01.csv	Appendix table 1. Number of state prisoners released in 24 states in 2008 who were included in the study sample and for whom criminal history data were collected, by state
rpr24s0810yfup0818at02.csv	Appendix table 2. Standard errors for table 4: Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818at03.csv	Appendix table 3. Standard errors for table 5: Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release, by most serious commitment offense, type of prison admission, and year following release
rpr24s0810yfup0818at04.csv	Appendix table 4. Standard errors for table 6: Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release, by number of prior arrests, age at first arrest, and year following release
rpr24s0810yfup0818at05.csv	Appendix table 5. Standard errors for table 7: Cumulative percent of state prisoners released in 22 states in 2008 who had an arrest after release that led to a conviction, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818at06.csv	Appendix table 6. Standard errors for table 8: Cumulative percent of state prisoners released in 18 states in 2008 who returned to prison for a parole or probation violation or an arrest that led to a new sentence, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818at07.csv	Appendix table 7. Standard errors for table 11: Percent of state prisoners released in 24 states in 2008 who were arrested within 10 years following release, by most serious commitment offense and type of post-release arrest offense
rpr24s0810yfup0818at08.csv	Appendix table 8. Standard errors for table 12: Cumulative percent of state prisoners released in 24 states in 2008 who were arrested following release for a type of offense that was the same as or different from the most serious commitment offense
rpr24s0810yfup0818at09.csv	Appendix table 9. Standard errors for table 13: Time served before first release among state prisoners released in 24 states in 2008, by most serious commitment offense
rpr24s0810yfup0818at10.csv	Appendix table 10. Standard errors for table 15: Percent of state prisoners released in 24 states in 2008 who were arrested within 10 years, by most serious commitment offense and time served in prison
rpr24s0810yfup0818at11.csv	Appendix table 11. Standard errors for table 16: Cumulative percent of state prisoners released in 24 states in 2008 who were arrested outside of the state of release, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818at12.csv	Appendix table 12. Standard errors for table 17: Annual arrest percentage of state prisoners released in 24 states in 2008, by sex, race or ethnicity, age at release, and year following release
rpr24s0810yfup0818at13.csv	Appendix table 13. Standard errors for table 18: Percent of state prisoners arrested during the year who had not been arrested since release in 24 states in 2008
	
	
	
	
